NBA League Pass Schedule - November
NBA League Pass
Saturday, November 1, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Philadelphia 76ers at Atlanta Hawks | 7:00 pm | 751 | 751-1 |
| Miami Heat at Charlotte Bobcats | 7:00 pm | 752 | 752-1 |
| Boston Celtics at Indiana Pacers | 7:00 pm | 753 | 753-1 |
| Sacramento Kings at Orlando Magic | 7:00 pm | 754 | 754-1 |
| Washington Wizards at Detroit Pistons | 7:30 pm | 601 | 601 |
| Golden State Warriors at New Jersey Nets | 7:30 pm | 755 | 755-1 |
| Dallas Mavericks at Minnesota Timberwolves | 8:00 pm | 756 | |
| Cleveland Cavaliers at New Orleans Hornets | 8:00 pm | 757 | 757-1 |
| Memphis Grizzlies at Chicago Bulls | 8:30 pm | 758 | 758-1 |
| Oklahoma City Thunder at Houston Rockets | 8:30 pm | 759 | 759-1 |
| Toronto Raptors at Milwaukee Bucks | 8:30 pm | 760 | |
| Los Angeles Lakers at Denver Nuggets | 9:00 pm | 761 | 761-1 |
| Los Angeles Clippers at Utah Jazz | 9:00 pm | 762 | |
| Portland Trail Blazers at Phoenix Suns | 10:00 pm | 601 | 601 |
Sunday, November 2, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Milwaukee Bucks at New York Knicks | 6:00 pm | 601 | 601 |
| Minnesota Timberwolves at Oklahoma City Thunder | 7:00 pm | 751 | 751-1 |
Monday, November 3, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Detroit Pistons at Charlotte Bobcats | 7:00 pm | 751 | 751-1 |
| Chicago Bulls at Orlando Magic | 7:00 pm | 752 | 752-1 |
| Sacramento Kings at Philadelphia 76ers | 7:00 pm | 753 | |
| Golden State Warriors at Memphis Grizzlies | 8:00 pm | 754 | |
| Cleveland Cavaliers at Dallas Mavericks | 8:30 pm | 601 | 601 |
| Utah Jazz at Los Angeles Clippers | 10:30 pm | 755 | 755-1 |
Tuesday, November 4, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Phoenix Suns at New Jersey Nets | 7:30 pm | 751 | 751-1 |
| Boston Celtics at Houston Rockets | 8:30 pm | 601 | 601 |
| Dallas Mavericks at San Antonio Spurs | 8:30 pm | 752 | 752-1 |
Wednesday, November 5, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Philadelphia 76ers at Miami Heat | 7:30 pm | 753 | 753-1 |
| Charlotte Bobcats at New York Knicks | 7:30 pm | 754 | 754-1 |
| Chicago Bulls at Cleveland Cavaliers | 8:00 pm | 206 | |
| Washington Wizards at Milwaukee Bucks | 8:00 pm | 755 | 755-1 |
| San Antonio Spurs at Minnesota Timberwolves | 8:00 pm | 756 | 756-1 |
| Atlanta Hawks at New Orleans Hornets | 8:00 pm | 757 | 757-1 |
| Boston Celtics at Oklahoma City Thunder | 8:00 pm | 758 | 758-1 |
| Portland Trail Blazers at Utah Jazz | 9:00 pm | 759 | |
| Memphis Grizzlies at Sacramento Kings | 10:00 pm | 760 | |
| Denver Nuggets at Golden State Warriors | 10:30 pm | 206 | |
| Los Angeles Clippers at Los Angeles Lakers | 10:30 pm | 761 | 761-1 |
Friday, November 7, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Toronto Raptors at Atlanta Hawks | 7:30 pm | 753 | 753-1 |
| Milwaukee Bucks at Boston Celtics | 7:30 pm | 754 | 754-1 |
| Indiana Pacers at Cleveland Cavaliers | 7:30 pm | 755 | 755-1 |
| Detroit Pistons at New Jersey Nets | 7:30 pm | 756 | 756-1 |
| Phoenix Suns at Chicago Bulls | 8:30 pm | 757 | 757-1 |
| Oklahoma City Thunder at Utah Jazz | 9:00 pm | 758 | |
| Minnesota Timberwolves at Sacramento Kings | 10:00 pm | 759 | |
| Dallas Mavericks at Denver Nuggets | 10:30 pm | 206 | |
| Memphis Grizzlies at Golden State Warriors | 10:30 pm | 760 | 760-1 |
| Houston Rockets at Los Angeles Clippers | 10:30 pm | 761 | 761-1 |
Saturday, November 8, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Miami Heat at New Orleans Hornets | 8:00 pm | 601 | 601 |
| Cleveland Cavaliers at Chicago Bulls | 8:30 pm | 753 | 753-1 |
| Phoenix Suns at Milwaukee Bucks | 8:30 pm | 754 | 754-1 |
| Minnesota Timberwolves at Portland Trail Blazers | 10:00 pm | 755 |
Sunday, November 9, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Toronto Raptors at Charlotte Bobcats | 1:00 pm | 751 | |
| Utah Jazz at New York Knicks | 3:00 pm | 752 | 752-1 |
| Dallas Mavericks at Los Angeles Clippers | 3:30 pm | 753 | |
| Boston Celtics at Detroit Pistons | 6:00 pm | 601 | 601 |
| Memphis Grizzlies at Denver Nuggets | 8:00 pm | 755 | 755-1 |
| Golden State Warriors at Sacramento Kings | 9:00 pm | 756 | |
| Houston Rockets at Los Angeles Lakers | 9:30 pm | 757 | 757-1 |
Monday, November 10, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Toronto Raptors at Boston Celtics | 7:30 pm | 752 | 752-1 |
| New Jersey Nets at Miami Heat | 7:30 pm | 753 | 753-1 |
| Memphis Grizzlies at Phoenix Suns | 9:00 pm | 754 | 754-1 |
Tuesday, November 11, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Los Angeles Lakers at Dallas Mavericks | 8:30 pm | 601 | 601 |
| Atlanta Hawks at Chicago Bulls | 8:30 pm | 754 | 754-1 |
| New York Knicks at San Antonio Spurs | 8:30 pm | 755 | 755-1 |
| Detroit Pistons at Sacramento Kings | 10:00 pm | 756 | 756-1 |
| Minnesota Timberwolves at Golden State Warriors | 10:30 pm | 757 |
Wednesday, November 12, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Portland Trail Blazers at Miami Heat | 7:30 pm | 206 | |
| Atlanta Hawks at Boston Celtics | 7:30 pm | 752 | 752-1 |
| Portland Trail Blazers at Miami Heat | 7:30 pm | 753 | 753-1 |
| Indiana Pacers at New Jersey Nets | 7:30 pm | 754 | 754-1 |
| Utah Jazz at Washington Wizards | 8:00 pm | 206 | |
| Utah Jazz at Washington Wizards | 8:00 pm | 753 | |
| New York Knicks at Memphis Grizzlies | 8:00 pm | 755 | 755-1 |
| San Antonio Spurs at Milwaukee Bucks | 8:00 pm | 756 | 756-1 |
| Los Angeles Lakers at New Orleans Hornets | 8:00 pm | 757 | |
| Orlando Magic at Oklahoma City Thunder | 8:00 pm | 758 | 758-1 |
| Houston Rockets at Phoenix Suns | 10:30 pm | 206 | |
| Sacramento Kings at Los Angeles Clippers | 10:30 pm | 759 | 759-1 |
Thursday, November 13, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Denver Nuggets at Cleveland Cavaliers | 8:00 pm | 245 | |
| Dallas Mavericks at Chicago Bulls | 8:30 pm | 245 | |
| Dallas Mavericks at Chicago Bulls | 8:30 pm | 751 | 751-1 |
| Detroit Pistons at Golden State Warriors | 10:30 pm | 245 |
Friday, November 14, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Washington Wizards at Miami Heat | 7:30 pm | 753 | 753-1 |
| Atlanta Hawks at New Jersey Nets | 7:30 pm | 754 | 754-1 |
| Oklahoma City Thunder at New York Knicks | 7:30 pm | 755 | 755-1 |
| Denver Nuggets at Boston Celtics | 8:00 pm | 206 | |
| Milwaukee Bucks at Memphis Grizzlies | 8:00 pm | 756 | |
| Portland Trail Blazers at New Orleans Hornets | 8:00 pm | 757 | |
| Orlando Magic at Dallas Mavericks | 8:30 pm | 758 | 758-1 |
| Houston Rockets at San Antonio Spurs | 8:30 pm | 759 | |
| Phoenix Suns at Sacramento Kings | 10:00 pm | 760 | 760-1 |
| Detroit Pistons at Los Angeles Lakers | 10:30 pm | 206 |
Saturday, November 15, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Golden State Warriors at Los Angeles Clippers | 3:30 pm | 751 | 751-1 |
| Utah Jazz at Cleveland Cavaliers | 7:30 pm | 754 | 754-1 |
| Portland Trail Blazers at Minnesota Timberwolves | 8:00 pm | 755 | |
| Indiana Pacers at Chicago Bulls | 8:30 pm | 307 | |
| New Orleans Hornets at Houston Rockets | 8:30 pm | 601 | 601 |
| Indiana Pacers at Chicago Bulls | 8:30 pm | 756 | |
| Boston Celtics at Milwaukee Bucks | 8:30 pm | 757 | 757-1 |
Sunday, November 16, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Miami Heat at Toronto Raptors | 1:00 pm | 751 | 751-1 |
| Orlando Magic at Charlotte Bobcats | 5:30 pm | 752 | 752-1 |
| Dallas Mavericks at New York Knicks | 6:00 pm | 753 | 753-1 |
| Detroit Pistons at Phoenix Suns | 8:00 pm | 601 | 601 |
| Minnesota Timberwolves at Denver Nuggets | 8:00 pm | 754 | 754-1 |
| San Antonio Spurs at Sacramento Kings | 9:00 pm | 755 | 755-1 |
Monday, November 17, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Houston Rockets at Oklahoma City Thunder | 8:00 pm | 751 | 751-1 |
| Phoenix Suns at Utah Jazz | 9:00 pm | 752 | |
| San Antonio Spurs at Los Angeles Clippers | 10:30 pm | 601 | 601 |
Tuesday, November 18, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| New York Knicks at Boston Celtics | 7:30 pm | 755 | 755-1 |
| Cleveland Cavaliers at New Jersey Nets | 7:30 pm | 756 | 756-1 |
| Sacramento Kings at Memphis Grizzlies | 8:00 pm | 757 | |
| Milwaukee Bucks at Denver Nuggets | 9:00 pm | 758 | 758-1 |
| Chicago Bulls at Los Angeles Lakers | 10:30 pm | 601 | 601 |
| Portland Trail Blazers at Golden State Warriors | 10:30 pm | 759 | 759-1 |
Wednesday, November 19, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Cleveland Cavaliers at Detroit Pistons | 7:30 pm | 752 | 752-1 |
| Toronto Raptors at Miami Heat | 7:30 pm | 753 | 753-1 |
| Dallas Mavericks at Houston Rockets | 8:00 pm | 206 | |
| Philadelphia 76ers at Minnesota Timberwolves | 8:00 pm | 754 | 754-1 |
| Sacramento Kings at New Orleans Hornets | 8:00 pm | 755 | |
| Los Angeles Clippers at Oklahoma City Thunder | 8:00 pm | 756 | 756-1 |
| Denver Nuggets at San Antonio Spurs | 8:30 pm | 757 | |
| Milwaukee Bucks at Utah Jazz | 9:00 pm | 758 | 758-1 |
Friday, November 21, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Charlotte Bobcats at Atlanta Hawks | 7:30 pm | 754 | 754-1 |
| Boston Celtics at Minnesota Timberwolves | 8:00 pm | 755 | 755-1 |
| Memphis Grizzlies at Dallas Mavericks | 8:30 pm | 756 | 756-1 |
| New York Knicks at Milwaukee Bucks | 8:30 pm | 757 | 757-1 |
| Utah Jazz at San Antonio Spurs | 8:30 pm | 758 | |
| New Orleans Hornets at Oklahoma City Thunder | 9:30 pm | 206 | |
| Portland Trail Blazers at Sacramento Kings | 10:00 pm | 759 | |
| Chicago Bulls at Golden State Warriors | 10:30 pm | 760 | 760-1 |
| Denver Nuggets at Los Angeles Lakers | 10:30 pm | 761 | 761-1 |
Saturday, November 22, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Atlanta Hawks at Cleveland Cavaliers | 7:30 pm | 752 | 752-1 |
| Indiana Pacers at Miami Heat | 7:30 pm | 753 | 753-1 |
| Los Angeles Clippers at New Jersey Nets | 7:30 pm | 754 | 754-1 |
| Washington Wizards at New York Knicks | 7:30 pm | 755 | 755-1 |
| Utah Jazz at Memphis Grizzlies | 8:00 pm | 756 | |
| Oklahoma City Thunder at New Orleans Hornets | 8:00 pm | 757 | |
| Portland Trail Blazers at Phoenix Suns | 9:00 pm | 758 | 758-1 |
Sunday, November 23, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Boston Celtics at Toronto Raptors | 12:30 pm | 751 | 751-1 |
| Golden State Warriors at Philadelphia 76ers | 5:00 pm | 752 | |
| Minnesota Timberwolves at Detroit Pistons | 6:00 pm | 753 | 753-1 |
| Chicago Bulls at Denver Nuggets | 9:00 pm | 601 | 601 |
| Sacramento Kings at Los Angeles Lakers | 9:30 pm | 754 | 754-1 |
Wednesday, November 26, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Orlando Magic at Philadelphia 76ers | 7:30 pm | 206 |
Saturday, November 29, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Denver Nuggets at Minnesota Timberwolves | 8:00 pm | 601 | 601 |
Sunday, November 30, 2008
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|---|---|---|
| Chicago Bulls at Philadelphia 76ers | 5:00 pm | 601 | 601 |

